<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worcestervista &#187; Droitwich Barge canal.</title>
	<atom:link href="http://worcestervista.com/index.php/archives/category/the-droitwich-barge-canal/feed/" rel="self" type="application/rss+xml" />
	<link>http://worcestervista.com</link>
	<description>Home of the Worcester Blog. A view of Worcestershire.</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Droitwich Barge Canal.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/the-droitwich-barge-canal-2/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/the-droitwich-barge-canal-2/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 23:55:49 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2005/11/13/the-droitwich-barge-canal-2/</guid>
		<description><![CDATA[The history and old photographs of the Droitwich Barge Canal, supplied by Max Sinclair]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/the-droitwich-barge-canal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canal Walk Guide.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/canal-walk-guide/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/canal-walk-guide/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 23:55:36 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2006/06/08/canal-walk-guide/</guid>
		<description><![CDATA[This was a response from Max Sinclair, to a query regarding walking along the Barge Canal. Canal Walks guide. According to the previous vicar at Salwarpe the cauldron in the churchyard was &#8220;something to do with the canal&#8221;. I don&#8217;t think it was lead which was used to fix all the lock iron pins,as it [...]]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/canal-walk-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Droitwich Salt Stream.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/the-droitwich-salt-stream/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/the-droitwich-salt-stream/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 22:38:52 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2006/07/18/the-droitwich-salt-stream/</guid>
		<description><![CDATA[Salt Stream at Droitwich. South of Droitwich. The Droitwich Salt Stream As the earth was being formed land masses moved and were covered by the sea. The British Isles emerged after a long inundation when climate change evaporated the water. A large crescent shaped block of salt stretching from Wells in Somerset, up through Bristol [...]]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/the-droitwich-salt-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brindleys Sideweir.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/brindleys-overflow/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/brindleys-overflow/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 22:00:59 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2006/08/01/brindleys-overflow/</guid>
		<description><![CDATA[Brindles Sideweir. Using his water milling experience Brindley devised sideweirs and byewashes to keep the canal at a constant depth. The canal on the left when up to level flows through the arches, which stop surface floating debris,and holds at the weir level. After heavy rain the excess water flows over the weir and down [...]]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/brindleys-overflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barge Canal Locks.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/barge-canal-locks/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/barge-canal-locks/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 22:00:04 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2006/07/19/barge-canal-locks/</guid>
		<description><![CDATA[Droitwich Barge Canal locks. When James Brindley designed the Droitwich Barge Canal he, like his contemporary builders, did not have total confidence in mass brickwork. He incorporated a timber frame in to the structure to anchor it back to the bank behind. Old local Churches have timber lintels in the brickwork, and the City Guildhall [...]]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/barge-canal-locks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladywood Bridge.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/ladywood-bridge/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/ladywood-bridge/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 21:55:48 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2006/08/02/ladywood-bridge/</guid>
		<description><![CDATA[Ladywood Lock Bridge. Ladywood Lock Bridge was a typical Brindley structure built to carry the local horse drawn traffic. When 40 ton lorries started using it the Council Highway Engineers became worried. It was a very steep hump back structure which the local youth could &#8216;Fly&#8217; across. It was decided to demolish it and infill [...]]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/ladywood-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabrina at Droitwich.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/sabrina-at-droitwich/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/sabrina-at-droitwich/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 14:36:58 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2007/01/09/sabrina-at-droitwich/</guid>
		<description><![CDATA[&#8220;Sabrina&#8221; at Droitwich. In the 1980&#8242;s a derelict Springer built barge was purchased by the Canals Trust and restored as a floating restaurant to raise funds for the restoration. After the initial burst of enthusiasm the regular running of events fell to the same three already overworked volunteers physically restoring the canal in their spare [...]]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/sabrina-at-droitwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock 4 Droitwich Barge Canal.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/lock-4-droitwich-barge-canal/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/lock-4-droitwich-barge-canal/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 13:46:37 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2006/11/13/lock-4-droitwich-barge-canal/</guid>
		<description><![CDATA[Droitwich Barge Canal lock four. When the Canal was legally abandoned in 1939 it was in a remarkably good condition. If the vandalised Lock Beams had been restored and a little bit of dredging had taken place the canal would have been navigable to Droitwich.With fuel in short supply the town could have benefited from [...]]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/lock-4-droitwich-barge-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt making.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/salt-making/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/salt-making/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 13:25:18 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2005/11/13/salt-making/</guid>
		<description><![CDATA[Salt stackers. Salt making. While the fireman shovels coal into the furnace beneath the iron salt pans the saltmakers rake off the crystalising salt from the brine and pack elm boxes to dry into blocks. The Romans used this principle in Droitwich, except with lead pans. Coupled with lead plates and lead crystal glass, this [...]]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/salt-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porters Mill.</title>
		<link>http://worcestervista.com/index.php/archives/2005/11/13/879/</link>
		<comments>http://worcestervista.com/index.php/archives/2005/11/13/879/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 13:25:06 +0000</pubDate>
		<dc:creator>basil</dc:creator>
				<category><![CDATA[Droitwich Barge canal.]]></category>

		<guid isPermaLink="false">http://worcestervista.com/index.php/archives/2006/11/14/879/</guid>
		<description><![CDATA[Droitwich Barge Canal.1939 Taken from Porters Mill Bridge this shows the ash towpath has overgrown with turf. With thousands of tons of coal being used for salt making ash was in plentiful supply and makes the best towpath surface binding together very well. max]]></description>
		<wfw:commentRss>http://worcestervista.com/index.php/archives/2005/11/13/879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
